FHSAA Sanctioned Officials Association
Florida Keys, FL
Winter Season ยท Boys, Girls & Middle School
Updated 1/27/2026
| Date | Day | Level | Gender | Home | Opponent | Time | R-1 | R-2 | R-3 | Clock |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 12 | WED | JV | Boys | CORAL SHORES | TRAINING | 4:30 PM | RP | MM | DB | JAK |
| Nov. 12 | WED | V | Boys | CORAL SHORES | TRAINING | 5:30 PM | RP | MM | DB | JAK |
| Nov. 13 | THU | JV | Boys | KEY WEST | MARATHON | 3:30 PM | RW | โ | โ | โ |
| Nov. 13 | THU | V | Boys | BASILICA | INTERSQUAD GAME | 4:30 PM | AK | CD | โ | โ |
| Nov. 13 | THU | V | Girls | KEY WEST | MARATHON | 5 PM | JA | RW | โ | โ |
| Nov. 13 | THU | MS | MS | KLS | OCEAN STUDIES | 5 PM | MM | DB | โ | โ |
| Nov. 13 | THU | MS | MS | KLS | OCEAN STUDIES | 6 PM | MM | DB | โ | โ |
| Nov. 14 | FRI | JV | Boys | KEY WEST | CORAL SHORES | 5:30 PM | AK | RW | JA | โ |
| Nov. 14 | FRI | V | Boys | KEY WEST | CORAL SHORES | 7 PM | AK | RW | JA | โ |
| Nov. 17 | MON | JV | Girls | KEY WEST | BASILICA | 5:30 PM | RW | JAK | โ | โ |
| Nov. 17 | MON | V | Boys | CORAL SHORES | ARCHIMEDEAN | 6 PM | MM | DB | โ | TK |
| Nov. 17 | MON | V | Boys | MARATHON | PALM GLADES | 7 PM | JA | AK | โ | KF |
| Nov. 18 | TUE | MS | MS | MARATHON | SUGARLOAF | 4 PM | KF | โ | โ | โ |
| Nov. 18 | TUE | MS | MS | MARATHON | SUGARLOAF | 5 PM | KF | โ | โ | โ |
| Nov. 19 | WED | JV | Boys | MARATHON | SUNSET | CANCELED | โ | โ | โ | โ |
| Nov. 19 | WED | V | Boys | MARATHON | SUNSET | CANCELED | โ | โ | โ | โ |
| Nov. 19 | WED | MS-G | MS Girls | KLS | SUGARLOAF | 4:30 PM | DB | MM | โ | โ |
| Nov. 19 | WED | MS-B | MS Boys | KLS | SUGARLOAF | 5:30 PM | DB | MM | โ | โ |
| Nov. 20 | THU | MS-G | MS Girls | KLS | HOB (RESCHEDULE)(To be rescheduled) | RESCHEDULED | โ | โ | โ | โ |
| Nov. 20 | THU | MS-B | MS Boys | KLS | HOB (RESCHEDULE)(To be rescheduled) | RESCHEDULED | โ | โ | โ | โ |
| Nov. 20 | THU | V | Girls | CORAL SHORES | MATER BAY | 4 PM | DB | MM | โ | TK |
| Nov. 20 | THU | MS | MS | PKS | OCEAN STUDIES | 4:30 PM | JAK | BK | โ | โ |
| Nov. 20 | THU | MS-B | MS Boys | BASILICA | SIGSBEE | 5 PM | RW | CD | โ | โ |
| Nov. 20 | THU | JV | Boys | MARATHON | EVERGLADES PREP | 5:30 PM | JA | AK | โ | KF |
| Nov. 20 | THU | MS | MS | PKS | OCEAN STUDIES | 5:30 PM | JAK | BK | โ | โ |
| Nov. 20 | THU | V | Boys | MARATHON | EVERGLADES PREP | 7 PM | JA | AK | โ | KF |
| Nov. 21 | FRI | V | Girls | MARATHON | BARRON COLLIER | 5:30 PM | AK | JAK | โ | KF |
| Nov. 21 | FRI | JV | Boys | KEY WEST | SILVER PALMS | 6 PM | RW | MM | DB | โ |
| Nov. 21 | FRI | V | Boys | KEY WEST | SILVER PALMS | 7:30 PM | RW | MM | DB | โ |
| Nov. 22 | SAT | V | Boys | BASILICA | REDLAND CHRISTIAN(Rescheduled to Jan. 3) | RESCHEDULED | โ | โ | โ | โ |
| Nov. 22 | SAT | V | Girls | KEY WEST | BARRON COLLIER | 2 PM | RW | MM | DB | โ |
| Nov. 24 | MON | V | Boys | CORAL SHORES | GAME CANCELED | CANCELED | โ | โ | โ | โ |
| Nov. 25 | TUE | V | Boys | KEY WEST | UNIVERSITY SCHOOL | 5 PM | RW | DB | MM | โ |
| Dec. 1 | MON | JV | Boys | CORAL SHORES | MARATHON | 4 PM | RP | MM | DB | TK |
| Dec. 1 | MON | V | Girls | CORAL SHORES | MARATHON | 5:30 PM | RP | MM | DB | TK |
| Dec. 1 | MON | V | Boys | CORAL SHORES | MARATHON | 7 PM | RP | MM | DB | TK |
| Dec. 2 | TUE | JV | Boys | KEY WEST | AFB ACADEMY | CANCELED | โ | โ | โ | โ |
| Dec. 2 | TUE | V | Boys | KEY WEST | AFB ACADEMY | CANCELED | โ | โ | โ | โ |
| Dec. 2 | TUE | JV | Boys | MARATHON | POSNAK | 3 PM | JA | MM | DB | KF |
| Dec. 2 | TUE | V | Girls | MARATHON | POSNAK | 4:30 PM | JA | MM | DB | KF |
| Dec. 2 | TUE | V | Boys | MARATHON | POSNAK | 6 PM | JA | MM | DB | KF |
| Dec. 3 | WED | MS-G | MS Girls | KLS | MARATHON | 1:30 PM | MM | โ | โ | โ |
| Dec. 3 | WED | MS-B | MS Boys | KLS | MARATHON | 2:30 PM | MM | BK | โ | โ |
| Dec. 3 | WED | MS | MS | BASILICA | SIGSBEE | 5 PM | JAK | CD | โ | โ |
| Dec. 4 | THU | MS | MS | MARATHON | OCEAN CHARTER | CANCELED | โ | โ | โ | โ |
| Dec. 4 | THU | MS-G | MS Girls | KLS | PKS | 4:30 PM | DB | MM | โ | TK |
| Dec. 4 | THU | V | Girls | BASILICA | KEY WEST | 5:30 PM | RW | AK | โ | โ |
| Dec. 4 | THU | MS-B | MS Boys | KLS | PKS | 5:30 PM | DB | MM | โ | TK |
| Dec. 5 | FRI | V | Girls | KEY WEST | GULF COAST | 4 PM | RW | JA | โ | โ |
| Dec. 5 | FRI | JV | Boys | MARATHON | PACE | 4:30 PM | RP | AK | โ | HT |
| Dec. 5 | FRI | V | Girls | MARATHON | PACE | 6 PM | RP | AK | โ | HT |
| Dec. 5 | FRI | V | Boys | MARATHON | PACE | 7:30 PM | RP | AK | JA | HT |
| Dec. 6 | SAT | V | Boys | BASILICA | ABUNDANT LIFE | CANCELED | โ | โ | โ | โ |
| Dec. 6 | SAT | JV | Girls | KEY WEST | PACE | 1:30 PM | AK | RW | โ | โ |
| Dec. 6 | SAT | V | Girls | KEY WEST | PACE | 1:30 PM | AK | RW | โ | โ |
| Dec. 6 | SAT | JV | Boys | KEY WEST | PACE | 12 PM | AK | RW | โ | โ |
| Dec. 6 | SAT | V | Boys | KEY WEST | PACE | 3 PM | AK | RW | โ | โ |
| Dec. 8 | MON | MS | MS | MARATHON | HOB | 5 PM | KF | โ | โ | โ |
| Dec. 8 | MON | MS | MS | MARATHON | HOB | 6 PM | KF | โ | โ | โ |
| Dec. 9 | TUE | V | Girls | CORAL SHORES | BASILICA | 3 PM | DB | MM | โ | TK |
| Dec. 9 | TUE | V | Boys | CORAL SHORES | BASILICA | 4:30 PM | DB | MM | โ | TK |
| Dec. 9 | TUE | JV | Boys | KEY WEST | MARATHON | 4:30 PM | AK | RW | CD | โ |
| Dec. 9 | TUE | MS | MS | SUGARLOAF | SIGSBEE | 5 PM | JAK | โ | โ | โ |
| Dec. 9 | TUE | V | Girls | KEY WEST | MARATHON | 5:30 PM | AK | RW | CD | โ |
| Dec. 9 | TUE | MS | MS | SUGARLOAF | SIGSBEE | 6 PM | JAK | โ | โ | โ |
| Dec. 9 | TUE | V | Boys | KEY WEST | MARATHON | 7 PM | AK | RW | โ | โ |
| Dec. 10 | WED | JV | Boys | CORAL SHORES | SOMERSET ACADEMY | 5 PM | JA | CA | โ | TK |
| Dec. 10 | WED | MS-G | MS Girls | KLS | OCEAN STUDIES | 5 PM | JAK | BK | โ | โ |
| Dec. 10 | WED | MS | MS | PKS | MARATHON | 5 PM | MM | CD | โ | โ |
| Dec. 10 | WED | MS-B | MS Boys | KLS | OCEAN STUDIES | 6 PM | JAK | BK | โ | โ |
| Dec. 10 | WED | MS | MS | PKS | MARATHON | 6 PM | MM | CD | โ | โ |
| Dec. 10 | WED | V | Boys | CORAL SHORES | SOMERSET ACADEMY | 7 PM | JA | CA | โ | TK |
| Dec. 12 | FRI | V | Boys | CORAL SHORES | PALM GLADES | CANCELED | โ | โ | โ | โ |
| Dec. 12 | FRI | V | Girls | BASILICA | FIRST BAPTIST ACADEMY | CANCELED | โ | โ | โ | โ |
| Dec. 12 | FRI | V | Girls | MARATHON | WESTMINSTER CHRISTIAN | 4 PM | AK | RW | โ | โ |
| Dec. 15 | MON | MS | MS | MARATHON | PKS | 4 PM | KF | โ | โ | โ |
| Dec. 15 | MON | MS | MS | MARATHON | PKS | 5 PM | KF | โ | โ | โ |
| Dec. 15 | MON | V | Girls | KEY WEST | CORAL SHORES | 5:30 PM | JA | RW | โ | โ |
| Dec. 15 | MON | V | Boys | MARATHON | PALM GLADES | 7 PM | AK | MM | โ | KF |
| Dec. 17 | WED | MS | MS | MARATHON | SIGSBEE | 5 PM | KF | โ | โ | โ |
| Dec. 17 | WED | MS | MS | MARATHON | SIGSBEE | 6 PM | KF | โ | โ | โ |
| Dec. 18 | THU | MS-G | MS Girls | KLS | WESTMINSTER CHRISTIAN | 4 PM | JAK | BK | โ | โ |
| Dec. 18 | THU | MS-B | MS Boys | KLS | WESTMINSTER CHRISTIAN | 5 PM | JAK | BK | โ | โ |
| Jan. 2 | FRI | V | Boys | MARATHON | MIAMI | 11 AM | JA | AK | โ | KF |
| Jan. 2 | FRI | V | Boys | KEY WEST | RANSOM EVERGLADES | 5:30 PM | RW | AK | โ | โ |
| Jan. 3 | SAT | V | Boys | KEY WEST | MIAMI SENIOR HIGH | CANCELED | โ | โ | โ | โ |
| Jan. 3 | SAT | V | Boys | BASILICA | REDLANDS CHRISTIAN | 1 PM | RW | AK | โ | โ |
| Jan. 3 | SAT | V | Boys | MARATHON | RANSOM | 1 PM | DB | MM | โ | KF |
| Jan. 6 | TUE | MS | MS | MARATHON | BASILICA | 3:30 PM | KF | โ | โ | โ |
| Jan. 6 | TUE | MS | MS | MARATHON | BASILICA | 4:30 PM | KF | โ | โ | โ |
| Jan. 6 | TUE | V | Girls | MARATHON | BASILICA | 5:30 PM | AK | MM | โ | KF |
| Jan. 6 | TUE | V | Boys | MARATHON | BASILICA | 7 PM | AK | MM | โ | KF |
| Jan. 7 | WED | V | Boys | BASILICA | 4 PM | AK | RW | โ | โ | |
| Jan. 7 | WED | MS | MS | MARATHON | KLS | 5 PM | KF | โ | โ | โ |
| Jan. 7 | WED | JV | Boys | CORAL SHORES | MAST | 5:30 PM | MM | DB | โ | TK |
| Jan. 7 | WED | MS | MS | MARATHON | KLS | 6 PM | KF | โ | โ | โ |
| Jan. 7 | WED | V | Boys | CORAL SHORES | MAST | 7 PM | MM | DB | โ | TK |
| Jan. 8 | THU | MS-B | MS Boys | KLS | BASILICA | CANCELED | โ | โ | โ | โ |
| Jan. 8 | THU | V | Girls | CORAL SHORES | KEY WEST | 3:30 PM | JA | MM | โ | TK |
| Jan. 8 | THU | MS-G | MS Girls | KLS | BASILICA | 4 PM | DB | โ | โ | โ |
| Jan. 8 | THU | MS | MS | PKS | OCEAN STUDIES | 4:30 PM | JAK | MM | โ | โ |
| Jan. 8 | THU | MS | MS | HOB | 5 PM | AK | RW | โ | โ | |
| Jan. 8 | THU | MS | MS | PKS | OCEAN STUDIES | 5:30 PM | JAK | MM | โ | โ |
| Jan. 8 | THU | MS | MS | HOB | 6 PM | AK | RW | โ | โ | |
| Jan. 8 | THU | V | Boys | CORAL SHORES | 7 PM | MM | DB | โ | โ | |
| Jan. 9 | FRI | JV | Boys | MARATHON | EVERGLADES PREP | CANCELED | โ | โ | โ | โ |
| Jan. 9 | FRI | V | Boys | BASILICA | CALUSA | 5 PM | RW | JA | AK | โ |
| Jan. 10 | SAT | JV | Boys | KEY WEST | TARAVELLA(Moved to Jan. 24) | MOVED | โ | โ | โ | โ |
| Jan. 10 | SAT | V | Boys | KEY WEST | TARAVELLA(Moved to Jan. 24) | MOVED | โ | โ | โ | โ |
| Jan. 10 | SAT | JV | Girls | KEY WEST | 1 PM | AK | RW | โ | โ | |
| Jan. 10 | SAT | V | Girls | KEY WEST | 3 PM | AK | RW | โ | โ | |
| Jan. 13 | TUE | V | Girls | BASILICA | CORAL SHORES | 3 PM | RW | AK | โ | โ |
| Jan. 13 | TUE | MS-B | MS Boys | KLS | BELEN | 4 PM | JAK | BK | โ | โ |
| Jan. 13 | TUE | V | Boys | BASILICA | 4:30 PM | RW | AK | โ | โ | |
| Jan. 13 | TUE | MS | MS | PKS | HOB | 5 PM | MM | DB | โ | โ |
| Jan. 13 | TUE | MS | MS | PKS | HOB | 6 PM | MM | DB | โ | โ |
| Jan. 14 | WED | V | Girls | CORAL SHORES | RANSOM | 3 PM | MM | DB | โ | TK |
| Jan. 14 | WED | JV | Boys | CORAL SHORES | 5 PM | MM | DB | โ | TK | |
| Jan. 14 | WED | MS | MS | MARATHON | SIGSBEE | 5 PM | KF | โ | โ | โ |
| Jan. 14 | WED | JV | Girls | KEY WEST | BASILICA | 5:30 PM | RW | AK | โ | โ |
| Jan. 14 | WED | MS | MS | MARATHON | SIGSBEE | 6 PM | KF | โ | โ | โ |
| Jan. 14 | WED | V | Boys | CORAL SHORES | 7 PM | MM | DB | โ | TK | |
| Jan. 15 | THU | JV | Boys | KEY WEST | NORTH MIAMI BEACH | 4 PM | AK | JA | RW | โ |
| Jan. 15 | THU | MS | MS | PKS | BASILICA | 5 PM | DB | MM | โ | โ |
| Jan. 15 | THU | V | Girls | KEY WEST | NORTH MIAMI BEACH | 5:30 PM | JA | RW | AK | โ |
| Jan. 15 | THU | MS | MS | PKS | BASILICA | 6 PM | DB | MM | โ | โ |
| Jan. 15 | THU | V | Boys | KEY WEST | NORTH MIAMI BEACH | 7 PM | RW | AK | JA | โ |
| Jan. 16 | FRI | JV | Boys | KEY WEST | WESTMINSTER | 4 PM | RW | AK | โ | โ |
| Jan. 16 | FRI | MS-G | MS Girls | PKS | 4:30 PM | MM | DB | โ | โ | |
| Jan. 16 | FRI | V | Boys | BASILICA | HOREB CHRISTIAN | 5 PM | CD | โ | โ | โ |
| Jan. 16 | FRI | V | Girls | KEY WEST | WESTMINSTER | 5:30 PM | RW | AK | โ | โ |
| Jan. 16 | FRI | MS-G | MS Girls | PKS | 5:30 PM | MM | DB | โ | โ | |
| Jan. 16 | FRI | V | Boys | CORAL SHORES | PALM GLADES | 7 PM | DB | MM | โ | TK |
| Jan. 16 | FRI | V | Boys | KEY WEST | WESTMINSTER | 7 PM | AK | RW | โ | โ |
| Jan. 17 | SAT | V | Girls | MARATHON | ST. BRENDAN | 1 PM | MM | DB | โ | KF |
| Jan. 17 | SAT | V | Boys | KEY WEST | IMG BLACK | 1:30 PM | RW | AK | โ | โ |
| Jan. 17 | SAT | MS | MS | BASILICA | KLS | 11 AM | BK | โ | โ | โ |
| Jan. 17 | SAT | JV | Boys | KEY WEST | IMG BLACK | 12 PM | AK | RW | โ | โ |
| Jan. 17 | SAT | MS | MS | BASILICA | KLS | 12 PM | BK | โ | โ | โ |
| Jan. 19 | MON | V | Boys | CORAL SHORES | PALM GLADES | 5 PM | DB | MM | โ | TK |
| Jan. 20 | TUE | MS | MS | SUGARLOAF | PKS | 5 PM | CD | โ | โ | โ |
| Jan. 20 | TUE | V | Boys | BASILICA | FIRST BAPTIST ACADEMY | 6 PM | AK | RW | โ | โ |
| Jan. 20 | TUE | V | Boys | MARATHON | MIAMI SUNSET | 7 PM | DB | MM | โ | KF |
| Jan. 21 | WED | V | Girls | CORAL SHORES | KEYS GATE | 3:30 PM | MM | DB | โ | TK |
| Jan. 21 | WED | JV | Boys | MARATHON | KEY WEST | 4 PM | JA | AK | RW | KF |
| Jan. 21 | WED | V | Girls | MARATHON | KEY WEST | 5:30 PM | JA | AK | RW | KF |
| Jan. 21 | WED | MS | MS | SUGARLOAF | SIGSBEE | 5:30 PM | CD | โ | โ | โ |
| Jan. 21 | WED | V | Boys | MARATHON | KEY WEST | 7 PM | AK | RW | โ | KF |
| Jan. 22 | THU | MS | MS | KLS | OCEAN STUDIES | 4 PM | BK | MM | โ | TK |
| Jan. 22 | THU | V | Girls | KEY WEST | UNIVERSITY SCHOOL | 6 PM | JA | RW | โ | โ |
| Jan. 22 | THU | MS | MS | PKS | SUGARLOAF | 6 PM | CD | MM | โ | โ |
| Jan. 23 | FRI | V | Girls | MARATHON | U SCHOOL | 5:15 PM | AK | CD | โ | KF |
| Jan. 23 | FRI | JV | Boys | CORAL SHORES | EPA | 5:30 PM | JA | MM | โ | TK |
| Jan. 23 | FRI | V | Boys | CORAL SHORES | EPA | 7 PM | JA | MM | โ | TK |
| Jan. 24 | SAT | JV | Boys | KEY WEST | TARAVELLA | CANCELED | โ | โ | โ | โ |
| Jan. 24 | SAT | V | Boys | KEY WEST | TARAVELLA | CANCELED | โ | โ | โ | โ |
| Jan. 26 | MON | JV | Boys | MARATHON | CORAL SHORES(Refs not available) | NO REFS | โ | โ | โ | โ |
| Jan. 26 | MON | V | Boys | MARATHON | CORAL SHORES(Moved to Jan. 29) | MOVED | โ | โ | โ | โ |
| Jan. 26 | MON | V | Girls | MARATHON | CORAL SHORES(Moved to Jan. 29) | MOVED | โ | โ | โ | โ |
| Jan. 27 | TUE | MS | MS | PKS | KLS | 4:30 PM | MM | BK | โ | โ |
| Jan. 27 | TUE | MS-G | MS Girls | BASILICA | SIGSBEE | 5 PM | RW | โ | โ | โ |
| Jan. 27 | TUE | MS | MS | PKS | KLS | 5:30 PM | MM | BK | โ | โ |
| Jan. 28 | WED | MS-G | MS Girls | KLS | SIGSBEE | 4 PM | MM | BK | โ | โ |
| Jan. 28 | WED | MS-B | MS Boys | KLS | SIGSBEE | 5 PM | MM | BK | โ | โ |
| Jan. 28 | WED | MS | MS | BASILICA | HOB | 5 PM | RW | CD | โ | โ |
| Jan. 28 | WED | MS | MS | BASILICA | HOB | 6 PM | RW | CD | โ | โ |
| Jan. 29 | THU | JV | Boys | MARATHON | CORAL SHORES | 4 PM | AK | MM | โ | KF |
| Jan. 29 | THU | MS | MS | BASILICA | PKS | 4 PM | RW | โ | โ | โ |
| Jan. 29 | THU | MS | MS | OCEAN STUDIES | TVM(Games at PKS) | 5 PM | BK | โ | โ | โ |
| Jan. 29 | THU | MS | MS | BASILICA | PKS | 5 PM | RW | โ | โ | โ |
| Jan. 29 | THU | V | Girls | MARATHON | CORAL SHORES | 5:30 PM | AK | MM | CD | KF |
| Jan. 29 | THU | MS | MS | OCEAN STUDIES | TVM(Games at PKS) | 6 PM | BK | โ | โ | โ |
| Jan. 29 | THU | V | Boys | MARATHON | CORAL SHORES | 7 PM | AK | MM | CD | KF |
| Jan. 30 | FRI | V | Boys | BASILICA | FIRST BAPTIST | CANCELED | โ | โ | โ | โ |
| Jan. 30 | FRI | V | Boys | MARATHON | LAKE WORTH CHRISTIAN | 7 PM | AK | CD | โ | KF |
| Feb. 3 | TUE | MS | MS | BASILICA | SUGARLOAF | 5 PM | RW | โ | โ | โ |
| Feb. 3 | TUE | V | Boys | MARATHON | PAHOKEE (DISTRICT PLAYOFFS) | 7 PM | AK | MM | JA | KF |
| Feb. 4 | WED | V | Girls | BASILICA | KEY WEST | 5:30 PM | AK | RW | โ | โ |
Coral Shores High School
Coral Shores (V/JV)
Marathon High School
Marathon (V/JV)
Key West High School
Key West (V/JV)
Basilica School
Basilica (V/JV/MS)
Key Largo School (KLS)
KLS (MS)
Marathon Middle School
Marathon (MS)
Plantation Key School (PKS)
PKS (MS)
Sugarloaf School
Sugarloaf (MS)
Horace O'Bryant School (HOB)
HOB (MS)
Ocean Studies / Ocean Charter
Ocean Studies (MS)
| Initials | Name | Role |
|---|---|---|
| MM | Marcus Martin | Referee |
| JA | John Allen | Referee |
| MS | Mike Sosa | Referee |
| AK | Antony Kopelakis | Referee |
| RW | Ron Walton | Referee |
| RP | Ronald Paige | Referee |
| CA | Corey Allen | Referee |
| DB | DB | Referee |
| SO | Sam Ovalle | Middle School Referee |
| JSA | Joseph St. Aubin | Middle School Referee |
| BK | Bruce Kelly | Middle School Referee |
| JAK | Jamie Atkins | Middle School Referee |
| CD | Caylen Dempsey | Middle School Referee |
| KF | Kevin Freeman | Clock / Shot Clock |
| HT | Herb Tiedemann | Clock / Shot Clock |
| TK | Tom Krause | Clock / Shot Clock |
| KG | Kristen Giordano | Clock / Shot Clock |
Herb Tiedemann
(305) 522-3577Booking Agent: Herb Tiedemann (305) 522-3577
You have 72 hours to confirm your assignment.
If you need to cancel, notify the booking agent by the Tuesday before the scheduled game.
V = Varsity ยท JV = Junior Varsity ยท MS = Middle School
B = Boys ยท G = Girls ยท MS-B = Middle School Boys ยท MS-G = Middle School Girls
XX = TBD / Unassigned
2025โ26 Season โ Updated 1/27/2026